CNC Lathes
CNC Lathes
Let Us Call YouProduct Detail
A CNC Lathe can perform precision internal and external diameter turning, internal and external threading, and drilling operations. Milling operations can also be performed using the C-axis capability.
- Specially manufactured C1–C3 class backlash-free ball screws.
- Powerful, fast and high-speed automatic tool changer turret.
- Rigid spindle supported by super-precision bearings.
- High precision with roller-type linear guideways.
- Extremely precise positioning and repeatability.
- One-piece rigid cast frame with a 45° slant.
- Free installation and training support within Türkiye.
- Fast service and spare parts support.
Standard Equipment
- FANUC 0İ TFP
- Roller linear guideways
- C1–C3 precision ball screws
- Powerful BMT / slot-type turret
- Fully enclosed cabin
- Chip conveyor
- Automatic fill-and-drain lubrication system
- Automatic coolant system
- Oil and water separator unit
- 3-Phase 380/200 V – 50/60 Hz external transformer
- Foot pedal
- Front door safety switch
- Hydraulic power unit
- 6”-8”-10”-12” hydraulic chuck, soft-hard jaws
- Tool holders
- Cabin lighting and alarm-warning lamps
- Electrical cabinet cooling system
- Portable handwheel
- Leveling bolts and plates
- Tailstock
- Air and water gun
- Tool bag & tools
- CE
Optional Equipment
- Mitsubishi M80A-8A
- C axis
- Tool measuring system
- Workpiece measuring system
- Automatic bar feeder unit
- Air conditioner for the electrical cabinet
- Automatic door
- Chip cart
- Mist extraction unit
- Linear encoder
- Programmable tailstock
- Part catcher
| Technical Specification | TTC-6 | TTC-6(C) | Unit |
|---|---|---|---|
| Rapid Traverse – X/Z | 30/30 | 30/30 | m/min |
| Cutting Feed Rate – X/Z | 1~5 | 1~5 | m/min |
| Swing Diameter | 560 | 560 | mm |
| Maximum Turning Diameter | 305 | 275 | mm |
| Machining Length | 433 | 362 | mm |
| Chuck Diameter | 6 | 6 | inch |
| Spindle Speed | 6000 | 6000 | rpm |
| Spindle Motor Power | 11/20,4 | 11/20,4 | kW |
| Spindle Bore Diameter | 56 | 56 | mm |
| Bar Capacity | 45 | 45 | mm |
| Technical Specification | TTC-8 | TTC-8(C) | Unit |
|---|---|---|---|
| Rapid Traverse – X/Z | 30/30 | 30/30 | m/min |
| Cutting Feed Rate – X/Z | 1~5 | 1~5 | m/min |
| Swing Diameter | 560 | 560 | mm |
| Maximum Turning Diameter | 305 | 275 | mm |
| Machining Length | 406 | 335 | mm |
| Chuck Diameter | 8 | 8 | inch |
| Spindle Speed | 4500 | 4500 | rpm |
| Spindle Motor Power | 11/20,4 | 11/20,4 | kW |
| Spindle Bore Diameter | 66 | 66 | mm |
| Bar Capacity | 52 | 52 | mm |
| Technical Specification | TTH-8 | TTH-8(C) | Unit |
|---|---|---|---|
| Rapid Traverse – X/Z | 30/30 | 30/30 | m/min |
| Cutting Feed Rate – X/Z | 1~10 | 1~10 | m/min |
| Swing Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 528 | 438 | mm |
| Machining Length | 680 | 627 | mm |
| Chuck Diameter | 8 | 8 | inch |
| Spindle Speed | 4500 | 4500 | rpm |
| Spindle Motor Power | 15/24,2 | 15/24,2 | kW |
| Spindle Bore Diameter | 66 | 66 | mm |
| Bar Capacity | 52 | 52 | mm |
| Technical Specification | TTH-10 | TTH-10(C) | Unit |
|---|---|---|---|
| Rapid Traverse – X/Z | 30/30 | 30/30 | m/min |
| Cutting Feed Rate – X/Z | 1~10 | 1~10 | m/min |
| Swing Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 528 | 438 | mm |
| Machining Length | 660 | 607 | mm |
| Chuck Diameter | 10 | 10 | inch |
| Spindle Speed | 3500 | 3500 | rpm |
| Spindle Motor Power | 11/16,5 | 11/16,5 | kW |
| Spindle Bore Diameter | 92 | 92 | mm |
| Bar Capacity | 75 | 75 | mm |
| Technical Specification | TTH-12 | TTH-12(C) | Unit |
|---|---|---|---|
| Rapid Traverse – X/Z | 30/30 | 30/30 | m/min. |
| Cutting Feed Rate – X/Z | 1~10 | 1~10 | m/min |
| Swing Diameter | 650 | 650 | mm |
| Maximum Turning Diameter | 488 | 373 | mm |
| Machining Length | 614 | 537 | mm |
| Chuck Diameter | 12 | 12 | inch |
| Spindle Speed | 2450 | 2450 | rpm |
| Spindle Motor Power | 15/20,4 | 15/20,4 | kW |
| Spindle Bore Diameter | 118 | 118 | mm |
| Bar Capacity | 95 | 95 | mm |
Online Catalog