CNC Variable Rake Guillotine Shear
CNC Variable Rake Guillotine Shear
Fast Cutting, Automatic Blade Gap Adjustment, High-Level Safety Protection
Let Us Call YouProduct Detail
With its monoblock welded steel frame, precision backgauge, high-quality blades and user-friendly CNC control system, the Dener CNC Variable Rake Shear series has proven its quality and reliability in the sheet metal working industry.
Dener CNC Guillotine Shears are offered as standard with cutting lengths from 3 to 6 meters and cutting capacities from 6 to 20 mm. Other thicknesses and lengths are manufactured according to customers’ special requirements.
Dener CNC Hydraulic Guillotine Shears automatically adjust the cutting angle and blade gap according to the sheet thickness and material type entered through the control unit, eliminating the need for manual adjustment for different sheet types. This enables high-quality, precise cutting. The cutting program memory allows sheet plates of various dimensions to be cut quickly within a single program, increasing productivity.
With the new-generation CNC control unit, the operator can create a fast and simple cutting program and begin production easily. When sheet thickness, cutting length, material type and cutting width are entered into the ESA 630 CNC unit, it automatically calculates the required cutting angle, blade gap and backgauge distance, leaving the operator only to position the sheet and perform the cut. The upper blade descends according to the length of the sheet being cut, preventing full-length movement for short parts and enabling more efficient, economical and faster cutting. The blade gap and cutting angle are adjusted automatically according to the sheet material and thickness, providing optimum cutting quality economically. This system helps prevent operator errors and damage to any component of the machine.
- Higher-quality and faster cutting.
- Stronger and more durable frame structure.
- Automatic blade gap adjustment.
- High precision and ease of use.
- Low maintenance costs.
- High-level safety protection.
- Globally recognized components.
- Continuous savings through low cutting cost per part.
Standard Equipment
- ESA S 630 CNC Control Unit
- Automatic Blade Gap Adjustment System Supporting the Upper Blade Along Its Full Length
- Hydraulic Hold-Downs
- Ball transfer front sheet feeding table
- T-Slotted Sheet Support Arms
- Motorized Backgauge
- Foot Pedal with Emergency Stop Button
- Front Finger Guard
- Laser light curtain protection
- Cutting line shadow wire
Optional Equipment
- CE-Compliant Safety System
- Manual Central Lubrication System
- Oil Cooling System
- Pneumatic Sheet Support System
- Laser Cutting Line
| Technical Specification | AS 3006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 3035 | mm |
| Strokes per Minute (0.5-3°) | 29&12 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 3792 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2325 | mm |
| Width | 3900 | mm |
| Height | 2080 | mm |
| Weight | 8800 | kg |
| Technical Specification | AS 3010 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 10 | mm |
| Cutting Length | 3035 | mm |
| Strokes per Minute (0.5-3°) | 20&11 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 300 | lt |
| Motor | 22 | kW |
| Pump | 36 | cc |
| Length | 3852 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2320 | mm |
| Width | 3900 | mm |
| Height | 2200 | mm |
| Weight | 10700 | kg |
| Technical Specification | AS 3013 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 13 | mm |
| Cutting Length | 3040 | mm |
| Strokes per Minute (0.5-3°) | 17&8 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 400 | lt |
| Motor | 30 | kW |
| Pump | 49,3 | cc |
| Length | 3850 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2350 | mm |
| Width | 3910 | mm |
| Height | 2260 | mm |
| Weight | 13500 | kg |
| Technical Specification | AS 3016 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 16 | mm |
| Cutting Length | 3050 | mm |
| Strokes per Minute (0.5-3°) | 13&6 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 400 | lt |
| Motor | 30 | kW |
| Pump | 67,7 | cc |
| Length | 3870 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2370 | mm |
| Width | 3950 | mm |
| Height | 2370 | mm |
| Weight | 15800 | kg |
| Technical Specification | AS 3020 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 20 | mm |
| Cutting Length | 3050 | mm |
| Strokes per Minute (0.5-3°) | 12&5 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 750 | lt |
| Motor | 37 | kW |
| Pump | 67,7 | cc |
| Length | 3910 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2370 | mm |
| Width | 3960 | mm |
| Height | 2640 | mm |
| Weight | 20000 | kg |
| Technical Specification | AS 4006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 4100 | mm |
| Strokes per Minute (0.5-3°) | 23&9 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 4830 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2305 | mm |
| Width | 3900 | mm |
| Height | 2080 | mm |
| Weight | 11500 | kg |
| Technical Specification | AS 4013 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 13 | mm |
| Cutting Length | 4060 | mm |
| Strokes per Minute (0.5-3°) | 13&6 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 400 | lt |
| Motor | 30 | kW |
| Pump | 49,3 | cc |
| Length | 4850 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2350 | mm |
| Width | 3950 | mm |
| Height | 2360 | mm |
| Weight | 18500 | kg |
| Technical Specification | AS 4020 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 20 | mm |
| Cutting Length | 4060 | mm |
| Strokes per Minute (0.5-3°) | 11,8&4,3 | degree |
| Rake Angle° | 0,5-3 | degree |
| Tank Capacity | 750 | lt |
| Motor | 37 | kW |
| Pump | 67,7 | cc |
| Length | 4910 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2370 | mm |
| Width | 3960 | mm |
| Height | 2660 | mm |
| Weight | 32000 | kg |
| Technical Specification | AS 6006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 6100 | mm |
| Strokes per Minute (0.5-3°) | 18&6,5 | degree |
| Rake Angle° | 0,5-2,5 | degree |
| Tank Capacity | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 7035 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2720 | mm |
| Width | 4000 | mm |
| Height | 2580 | mm |
| Weight | 27500 | kg |
| Technical Specification | AS 6013 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 13 | mm |
| Cutting Length | 6110 | mm |
| Strokes per Minute (0.5-3°) | 11,5&5,3 | degree |
| Rake Angle° | 0,5-2,5 | degree |
| Tank Capacity | 400 | lt |
| Motor | 37 | kW |
| Pump | 67,7 | cc |
| Length | 7090 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 2775 | mm |
| Width | 4055 | mm |
| Height | 2730 | mm |
| Weight | 37500 | kg |
| Technical Specification | AS 6016 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 16 | mm |
| Cutting Length | 6140 | mm |
| Strokes per Minute (0.5-3°) | 6,1&3,9 | degree |
| Rake Angle° | 0,5-2,5 | degree |
| Tank Capacity | 750 | lt |
| Motor | 45 | kW |
| Pump | 109 | cc |
| Length | 7200 | mm |
| Throat Depth | 350 | mm |
| Width Without Front Support | 3100 | mm |
| Width | 4400 | mm |
| Height | 2780 | mm |
| Weight | 49500 | kg |
ESA S 630 Control Unit
• 10″ bright LCD TFT display • Backgauge control • Blade gap control • Angle adjustment control • Cutting length adjustment • Programmable up to 100 steps.
Front Finger Guard
Hinged front finger guard with a length of 1000 mm.
Robust Monoblock Frame
Robust monoblock frame delivering excellent cutting quality from 6 mm to 20 mm.
Blade Gap Adjustment System
The blade gap adjustment system ensures precise, straight and high-quality cuts at all times.
Backgauge
Motorized backgauge with ±0.1 mm accuracy.
Pneumatic Sheet Support System
Prevents large and thin sheets from sagging and being scratched, enabling more precise cutting.
Online Catalog