Tube Fiber Laser Cutting Machine
Tube Fiber Laser Cutting Machine
Precision Cutting and Clamping, Energy Efficiency, User-Friendly Operation
Let Us Call YouProduct Detail
The DENER FTL-12064 model is specifically designed for metal tube processing applications. Its semi-automatic loading system reduces the operator’s workload and increases production efficiency. Precise cuts at different angles can be performed with the optional bevel cutting feature. The machine is capable of performing fast and precise cutting on metal tubes of various diameters and lengths. Its operator-friendly interface and safe operating system optimize production processes.
- One-piece welded frame resistant to high acceleration.
- Low operating costs and energy consumption.
- Excellent results with all types of materials.
- High-performance components recognized worldwide.
- Modern and compact design.
- Efficient and operator-friendly design.
Standard Equipment
- MAX resonator
- 19” touchscreen
- BOCI cutting head
- Chiller cooling unit
- Gas system with automatic gas selection
- Air conditioner for the automation cabinet
- Slag cart for cut parts
Optional Equipment
- Laser safety barrier
- Automatic loading system
- Bevel cutting
| Technical Specification | E-FTL 6012 | Unit |
|---|---|---|
| Laser Power | 1,5–6 | kW |
| Chuck Size | 120 | mm |
| Max. Cutting Length | 7000 | mm |
| Max. Cutting Weight | 240 | kg |
| Acceleration | 1.2 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 290 / 7850 / 450 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 131 | m/min |
| Machine Dimensions | 11850 × 2720 × 2200 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 200 | r/min |
| Loading/Unloading Length | 6 + 2 | m |
| Technical Specification | E-FTL 6018 | Unit |
|---|---|---|
| Laser Power | 1,5–6 | kW |
| Chuck Size | 180 | mm |
| Max. Cutting Length | 7000 | mm |
| Max. Cutting Weight | 240 | kg |
| Acceleration | 1.2 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 290 / 7850 / 450 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 94 | m/min |
| Machine Dimensions | 12150 × 2720 × 2200 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 180 | r/min |
| Loading/Unloading Length | 6 + 2 | m |
| Technical Specification | E-FTL 6025 | Unit |
|---|---|---|
| Laser Power | 3-12 | kW |
| Chuck Size | 250 | mm |
| Max. Cutting Length | 7000 | mm |
| Max. Cutting Weight | 300 | kg |
| Acceleration | 1 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 860 / 7800 / 380 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 115 | m/min |
| Machine Dimensions | 12200 × 2800 × 3100 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 85 | r/min |
| Loading/Unloading Length | 6 + 2 | m |
| Technical Specification | E-FTL 6035 | Unit |
|---|---|---|
| Laser Power | 3-12 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 7000 | mm |
| Max. Cutting Weight | 600 | kg |
| Acceleration | 1 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 750 / 7800 / 460 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 13200 × 3450 × 3600 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 6 + 2 | m |
| Technical Specification | E-FTL 9025 | Unit |
|---|---|---|
| Laser Power | 3-12 | kW |
| Chuck Size | 250 | mm |
| Max. Cutting Length | 9300 | mm |
| Max. Cutting Weight | 440 | kg |
| Acceleration | 1 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 860 / 10300 / 380 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 115 | m/min |
| Machine Dimensions | 14700 × 2800 × 3100 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 85 | r/min |
| Loading/Unloading Length | 9 + 2 | m |
| Technical Specification | E-FTL 9035 | Unit |
|---|---|---|
| Laser Power | 3-12 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 9300 | mm |
| Max. Cutting Weight | 1200 | kg |
| Acceleration | 1 | G |
| Chuck | 2 Moving Chucks | |
| Min. Tail Length | ≥35 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Control System | FSCUT3000 | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Small Pipe | |
| Axis Travel (X/Y/Z) | 750 / 10300 / 460 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 15800 × 3450 × 3600 | mm |
| Unloading Length | 2 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 9 + 2 | m |
| Technical Specification | FTL 6018 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 180 | mm |
| Max. Cutting Length | 6200 | mm |
| Max. Cutting Weight | 300 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 900 / 7000 / 250 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 104 | m/min |
| Machine Dimensions | 16100 × 2800 × 3000 | mm |
| Unloading Length | 6 | m |
| Chuck Rotation Speed | 180 | r/min |
| Loading/Unloading Length | 6 + 6 | m |
| Technical Specification | FTL 6025 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 250 | mm |
| Max. Cutting Length | 6200 | mm |
| Max. Cutting Weight | 300 | kg |
| Acceleration | 06 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 850 / 7200 / 300 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 92 | m/min |
| Machine Dimensions | 16100 × 2800 × 3000 | mm |
| Unloading Length | 6 | m |
| Chuck Rotation Speed | 85 | r/min |
| Loading/Unloading Length | 6 + 6 | m |
| Technical Specification | FTL 6035 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 6200 | mm |
| Max. Cutting Weight | 600 | kg |
| Acceleration | 06 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 900 / 7500 / 300 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 16100 × 2800 × 3000 | mm |
| Unloading Length | 6 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 6 + 6 | m |
| Technical Specification | FTL 9025 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 250 | mm |
| Max. Cutting Length | 9300 | mm |
| Max. Cutting Weight | 1200 | kg |
| Acceleration | 06 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 850 / 10000 / 300 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 92 | m/min |
| Machine Dimensions | 19000 × 2800 × 3000 | mm |
| Unloading Length | 9 | m |
| Chuck Rotation Speed | 85 | r/min |
| Loading/Unloading Length | 9 + 9 | m |
| Technical Specification | FTL 9035 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 9300 | mm |
| Max. Cutting Weight | 1200 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 850 / 10100 / 300 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 19000 × 2800 × 3000 | mm |
| Unloading Length | 9 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 9 + 9 | m |
| Technical Specification | FTL 12025 | Unit |
|---|---|---|
| Laser Power | 3-20 | kW |
| Chuck Size | 250 | mm |
| Max. Cutting Length | 12300 | mm |
| Max. Cutting Weight | 1200 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 850 / 13100 / 300 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 92 | m/min |
| Machine Dimensions | 28200 × 2800 × 2800 | mm |
| Unloading Length | 12 | m |
| Chuck Rotation Speed | 85 | r/min |
| Loading/Unloading Length | 12 + 12 | m |
| Technical Specification | FTL 12035 | Unit |
|---|---|---|
| Laser Power | 6-20 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 12300 | mm |
| Max. Cutting Weight | 1400 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 760 / 13000 / 460 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 29100 × 3400 × 3400 | mm |
| Unloading Length | 12 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 12 + 12 | m |
| Technical Specification | FTL 12035 | Unit |
|---|---|---|
| Laser Power | 6-20 | kW |
| Chuck Size | 350 | mm |
| Max. Cutting Length | 12300 | mm |
| Max. Cutting Weight | 1400 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 760 / 13000 / 460 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 81 | m/min |
| Machine Dimensions | 29100 × 3400 × 3400 | mm |
| Unloading Length | 12 | m |
| Chuck Rotation Speed | 54 | r/min |
| Loading/Unloading Length | 12 + 12 | m |
| Technical Specification | FTL 12064 | Unit |
|---|---|---|
| Laser Power | 6-20 | kW |
| Chuck Size | 640 | mm |
| Max. Cutting Length | 12300 | mm |
| Max. Cutting Weight | 2600 | kg |
| Acceleration | 0.6 | G |
| Chuck | 3 Moving Chucks | |
| Min. Tail Length | ≥0 | mm |
| Support Type | Servo Follow-Up Support System | |
| Resonator | Maxphotonics | |
| Laser Head (≤3 kW) | BOCI BLT310T | |
| Laser Head (6 kW) | BOCI BLT421TS | |
| Laser Head (12 kW) | BOCI BLT442T | |
| Laser Head (20 kW) | BOCI BLT560H | |
| Control System | FSCUT5000A | |
| Interface Software | TubePro | |
| Guide Rail, Pinion and Rack | HIWIN, YYC | |
| Motor and Drive | Inovance | |
| Gearbox | Motoreducer | |
| Nesting Software | TubesT Professional | |
| Axis Travel (X/Y/Z) | 1300 / 13400/540 | mm |
| X/Y Positioning Accuracy | ±0.05 | mm |
| X/Y Repeatability | ±0.05 | mm |
| Tube Feeding Speed | 50 | m/min |
| Machine Dimensions | 30500 × 3900 × 3400 | mm |
| Unloading Length | 12 | m |
| Chuck Rotation Speed | 25 | r/min |
| Loading/Unloading Length | 12 + 12 | m |
BOCI BLT 462T Laser Cutting Head
A laser head developed for high-precision and high-speed tube cutting, featuring automatic focusing, dust protection, optimized gas flow channels and high-temperature-resistant optics.
FSCUT 5000A Control Unit
A widely used EtherCAT-based control solution that integrates laser and gas control and features an interface specifically designed for tube and profile cutting.
INOVANCE Motor and Drive
Consistent positioning with fast response and high accuracy; stable production through efficient drive control.
CNC TubePro User-Friendly Interface
Fast adaptation, bevel cutting support and easy management of different tube types and geometries, with high efficiency through real-time monitoring.
Online Catalog