Double Column Machining Centers
Double Column Machining Centers
Let us call youProduct Detail
A combination of power, robustness and high precision! Our Double Column machines offer maximum stability and superior surface quality when machining large parts. They deliver reliable performance even under heavy machining conditions.
- Specially manufactured C1–C3 class backlash-free ball screws.
- Powerful, fast, and serial automatic tool changer turret.
- Rigid spindle mounted with super-precision bearings.
- High accuracy with roller-type linear guides.
- Highly precise positioning and repeatability accuracy.
- Single-piece 45° inclined robust cast body.
- Free installation and training support domestically.
- Fast service and spare parts support.
Standard Equipments
- Mitsubishi M80A-8A
- Dialog programming (Navi-Mill)
- BBT 50/10,000 rpm direct drive spindle
- BBT 50 arm type 24 or 40 tool capacity ATC
- C3 Class precision ball screws
- Roller linear guides
- Semi-enclosed cabin
- Steel belt type chip conveyor
- Automatic lubrication system
- Spindle air blow system
- Cooling nozzles around the spindle
- Oil and water separator unit
- Rigid guide pulling
- Chip washing system inside the cabin
- Electrical cabinet cooling system
- 3-Phase 380/200 V – 50/60 Hz external transformer
- Cabin lighting and alarm-warning lamps
- Front door safety switch
- Air and water gun
- Cooling system
- Portable handwheel
- 4th Axis preparation
- Automatic power on/off
- Tool internal coolant (30 bar)
- CE
Optional Equipments
- FANUC 0i MFP 15'' Control unit
- Air conditioner for electrical cabinet
- CNC rotary table
- Tool measuring probe
- Workpiece measuring probe
- Automatic door
- Chip cart
- Steam suction unit
- Linear encoder system
| Technical Specification | TDC 2112 | Unit |
|---|---|---|
| Axis Speed (Idle) – X/Y/Z | 24/24/15 | m/min |
| Cutting – Feed Rate | 1~10 | m/min |
| Axis Movements (X/Y/Z) | 2100/1220/600 | mm |
| Distance Between Columns | 1400 | mm | Table Dimensions (X/Y) | 2000/1200 | mm |
| Table Load Capacity | 4000 | kg |
| Spindle Taper | BBT 50 | |
| Tool Capacity | 24 | pcs |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 22/26 | kW |
| Axis Motor Powers (X/Y/Z) | 9/4.5/4.5 | kW |
| Positioning Accuracy (for 300 mm stroke) | ±0.008 | mm |
| Repeatability Accuracy (for 300 mm stroke) | ±0.004 | mm |
| Technical Specification | TDC 3116 | Unit |
|---|---|---|
| Axis Speed (Idle) – X/Y/Z | 12/12/12 | m/min |
| Cutting – Feed Rate | 1~10 | m/min |
| Axis Movements (X/Y/Z) | 3100/1600/1020 | mm |
| Distance Between Columns | 1700 | mm | Table Dimensions (X/Y) | 3000/1500 | mm |
| Table Load Capacity | 10000 | kg |
| Spindle Taper | BBT 50 | |
| Tool Capacity | 40 | pcs |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 22/26 | kW |
| Axis Motor Powers (X/Y/Z) | 9/7/7 | kW |
| Positioning Accuracy (for 300 mm stroke) | ±0.008 | mm |
| Repeatability Accuracy (for 300 mm stroke) | ±0.004 | mm |
| Technical Specification | TDC 4120 | Unit |
|---|---|---|
| Axis Speed (Idle) – X/Y/Z | 12/12/12 | m/min |
| Cutting – Feed Rate | 1~10 | m/min |
| Axis Movements (X/Y/Z) | 4100/2020/1020 | mm |
| Distance Between Columns | 2100 | mm | Table Dimensions (X/Y) | 4000/1800 | mm |
| Table Load Capacity | 12000 | kg |
| Spindle Taper | BBT 50 | |
| Tool Capacity | 40 | pcs |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 22/26 | kW |
| Axis Motor Powers (X/Y/Z) | 9/7/7 | kW |
| Positioning Accuracy (for 300 mm stroke) | ±0.008 | mm |
| Repeatability Accuracy (for 300 mm stroke) | ±0.004 | mm |
Online Catalog