CNC Vertical Machining Center
CNC Vertical Machining Center
Let Us Call YouProduct Detail
CNC Vertical Machining Centers enable precision milling, drilling, pocketing and adapter-free synchronized tapping, as well as the machining of forms defined by freehand drawing.
- Specially manufactured precision, backlash-free double-nut ball screws.
- Fast and high-speed automatic tool changer.
- Precision and rigid direct-drive spindles.
- High-precision, economical linear motion.
- Stable movement with linear or box guideways.
- Above-standard positioning accuracy and repeatability.
- Stress-relieved Meehanite cast frame.
- High cutting capability with low noise and vibration.
- Free installation and training support within Türkiye.
- Fast service and spare parts support.
Standard Equipment
- Mitsubishi M80A-8A
- Conversational programming (Navi-Mill)
- BBT 40/10.000 rpm direct-drive spindle
- BBT 40 arm-type ATC with 24-tool capacity
- C3 Class precision ball screws
- Ball or roller linear guideways
- Fully enclosed cabin
- Steel belt chip conveyor
- Automatic lubrication system
- Spindle air-blow system
- Cooling through nozzles around the spindle
- Oil and water separator unit
- Rigid tapping
- In-cabin chip washdown system
- Electrical cabinet cooling system
- 3-Phase 380/200 V – 50/60 Hz. external transformer
- Cabin lighting and alarm-warning lamps
- Front door safety switch
- Air and water gun
- Cooling system
- Portable handwheel
- 4th axis preparation
- Automatic power on / off
- Leveling bolts and plates
- Tool bag & tools
- CE
Optional Equipment
- FANUC 0İ MF
- BBT 40/12.000 rpm BBT 40/15.000 rpm direct-drive spindle
- Through-tool coolant (30 bar)
- Air conditioner for the electrical cabinet
- CNC rotary table with 4th axis
- Tool measuring system
- Workpiece measuring system
- Automatic door
- Chip cart
- Mist extraction unit
- Linear encoder
| Technical Specification | TMC 850 | Unit |
|---|---|---|
| Rapid Traverse – X/Y/Z | 36/36/36 | m/min. |
| Cutting Feed Rate | 1~15 | m/min. |
| Axis Travels (X/Y/Z) | 850/510/560 | mm |
| Table Dimensions (X/Y) | 1000/500 | mm |
| Table Load Capacity | 500 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7,5/18 | kW |
| Spindle Motor Torque | 47,7/115 | Nm |
| Axis Motor Powers (X/Y/Z) | 2,2/2,2/3,5 | kW |
| Technical Specification | TMC 1000/th> | Unit |
|---|---|---|
| Rapid Traverse – X/Y/Z | 36/36/36 | m/min. |
| Cutting Feed Rate – X/Y/Z | 1~5 | m/min. |
| Axis Travels (X/Y/Z) | 1000/510/560 | mm |
| Table Dimensions (X/Y) | 1200/500 | mm |
| Table Load Capacity | 500 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7,5/18 | kW |
| Spindle Motor Torque | 47,7/115 | Nm |
| Axis Motor Powers | 2,2/2,2/3,5 | kW |
| Technical Specification | TMC 1200 | Unit |
|---|---|---|
| Rapid Traverse – X/Y/Z | 36/36/36 | m/min. |
| Cutting Feed Rate – X/Y/Z | 1~15 | m/min. |
| Axis Travels (X/Y/Z) | 1200/600/600 | mm |
| Table Dimensions (X/Y) | 1300/600 | mm |
| Table Load Capacity | 1000 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 7,5/18 | kW |
| Spindle Motor Torque | 47,7/115 | Nm |
| Axis Motor Powers (X/Y/Z) | 3,5/3,5/3,5 | kW |
| Technical Specification | TMC 1300 | Unit |
|---|---|---|
| Rapid Traverse – X/Y/Z | 36/36/36 | m/min. |
| Cutting Feed Rate – X/Y/Z | 1~15 | m/min. |
| Axis Travels (X/Y/Z) | 1300/700/700 | mm |
| Table Dimensions (X/Y) | 1450/700 | mm |
| Table Load Capacity | 1200 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 11/30 | kW |
| Spindle Motor Torque | 77,8/191 | Nm |
| Axis Motor Powers (X/Y/Z) | 3,5/3,5/4,5 | mm |
| Technical Specification | TMC 1600 | Unit |
|---|---|---|
| Rapid Traverse – X/Y/Z | 36/36/36 | m/min. |
| Cutting Feed Rate – X/Y/Z | 1~15 | m/min. |
| Axis Travels (X/Y/Z) | 1600/700/700 | mm |
| Table Dimensions (X/Y) | 1750/700 | mm |
| Table Load Capacity | 1200 | kg |
| Spindle Taper | BBT 40 | |
| Spindle Speed | 10000 | rpm |
| Spindle Motor Power | 11/30 | kW |
| Spindle Motor Torque | 77,8/191 | Nm |
| Axis Motor Powers (X/Y/Z) | 3,5/3,5/4,5 | kW |
Online Catalog