NC Reversible Guillotine Shears
NC Reversible Guillotine Shears
High precision and efficiency, Strong and durable body
Let us call youProduct Detail
The economical, powerful, efficient, user-friendly hydraulic guillotine shear with a numerical control unit and tilting drum is a model that is highly preferred by users. The monoblock welded body is machined with high precision in CNC machining centres, equipped with world-renowned equipment, and offered to the steel forming industry with the highest quality.
The Dener NC type shears are manufactured as standard from 6 mm to 16 mm thickness and from 2 m to 6 m length. Outside these dimensions, our customers can be offered special solutions in different lengths and thicknesses according to their specific requirements.
The NC swivel-type hydraulic shears can store 100 programmes with 20 cuts each in its large-capacity numerical control unit and can easily reload the programme from memory when required. The NC unit can also record data such as total operating hours and total number of cuts. Steel plates can be cut with high precision using a 1000 mm motorised threaded rear support. Sheets of different thicknesses can be easily cut with the single-point adjustable blade clearance system. The sheet cutting length adjustment system on the control panel allows short pieces to be cut faster, increasing the machine's operating speed and efficiency.
The Maper HT 061 is a compact and user-friendly single-axis shear control unit. It offers users the most suitable operation with 99 programme memories and 20 cutting steps in each programme. The backstop adjustment and retraction feature prevents parts from getting stuck between the backstop and the machine during cutting. With the cut counter, program steps are automatically advanced, enabling sheets of the desired dimensions to be cut quickly.
The backstop operates in three different positions: manual, semi-automatic, and fully automatic. With a precision screw shaft system and a motor system controlled by a driver, positioning can be performed both quickly and accurately with high and low speed options.
- Higher quality and faster cuts.
- Stronger and more durable body structure.
- Automatic clearance adjustment.
- High precision and easy operation.
- Low maintenance costs.
- High safety protection.
- World-renowned components.
- Continuous profit with low cost per part.
Standard Equipment
- Maper HT 061 NC Control Unit.
- Hydraulic Pressure Shoes.
- Sheet Sliding Ball Front Table.
- T-Slot and Ruler Sheet Support Arms.
- Motorized Back Gauge.
- Foot Pedal with Emergency Stop Button.
- Front Finger Protection Sheet.
Optional Equipment
| Technical Specifications | BSY 2006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 2080 | mm |
| Strokes per Minute | 22 | degrees |
| Back Gauge Angle° | 1,39 | degrees |
| Tank Volume | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 2830 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2115 | mm |
| Width | 3640 | mm |
| Height | 1860 | mm |
| Weight | 4800 | kg |
| Technical Specifications | BSY 2606 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 2620 | mm |
| Strokes per Minute | 20 | degrees |
| Back Gauge Angle° | 1,39 | degrees |
| Tank Volume | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 3380 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2115 | mm |
| Width | 3645 | mm |
| Height | 1860 | mm |
| Weight | 5500 | kg |
| Technical Specifications | BSY 3006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 3070 | mm |
| Strokes per Minute | 18 | degrees |
| Back Gauge Angle° | 1,39 | degrees |
| Tank Volume | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 3880 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2110 | mm |
| Width | 3495 | mm |
| Height | 1750 | mm |
| Weight | 6500 | kg |
| Technical Specifications | BS 3006 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 3065 | mm |
| Strokes per Minute | 18 | degrees |
| Back Gauge Angle° | 1,39 | degrees |
| Tank Volume | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 3880 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2140 | mm |
| Width | 3700 | mm |
| Height | 2150 | mm |
| Weight | 8000 | kg |
| Technical Specifications | BS 3010 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 10 | mm |
| Cutting Length | 3070 | mm |
| Strokes per Minute | 12 | degrees |
| Back Gauge Angle° | 2 | degrees |
| Tank Volume | 200 | lt |
| Motor | 22 | kW |
| Pump | 36 | cc |
| Length | 3900 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2305 | mm |
| Width | 3770 | mm |
| Height | 2430 | mm |
| Weight | 12000 | kg |
| Technical Specifications | BS 3013 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 13 | mm |
| Cutting Length | 3070 | mm |
| Strokes per Minute | 12 | degrees |
| Back Gauge Angle° | 2,5 | degrees |
| Tank Volume | 300 | lt |
| Motor | 30 | kW |
| Pump | 49,3 | cc |
| Length | 3920 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2308 | mm |
| Width | 3840 | mm |
| Height | 2520 | mm |
| Weight | 14000 | kg |
| Technical Specifications | BS 3016 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 16 | mm |
| Cutting Length | 3070 | mm |
| Strokes per Minute | 12 | degrees |
| Back Gauge Angle° | 2,5 | degrees |
| Tank Volume | 400 | lt |
| Motor | 30 | kW |
| Pump | 49,3 | cc |
| Length | 3940 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2235 | mm |
| Width | 3865 | mm |
| Height | 2500 | mm |
| Weight | 16120 | kg |
| Technical Specifications | BS 4060 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 6 | mm |
| Cutting Length | 4110 | mm |
| Strokes per Minute | 14 | degrees |
| Back Gauge Angle° | 1,33 | degrees |
| Tank Volume | 200 | lt |
| Motor | 11 | kW |
| Pump | 30,9 | cc |
| Length | 4955 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2160 | mm |
| Width | 3695 | mm |
| Height | 2140 | mm |
| Weight | 10400 | kg |
| Technical Specifications | BS 4010 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 10 | mm |
| Cutting Length | 4110 | mm |
| Strokes per Minute | 8 | degrees |
| Back Gauge Angle° | 2 | degrees |
| Tank Volume | 200 | lt |
| Motor | 22 | kW |
| Pump | 36 | cc |
| Length | 4950 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2305 | mm |
| Width | 3830 | mm |
| Height | 2415 | mm |
| Weight | 15000 | kg |
| Technical Specifications | BS 4013 | Unit |
|---|---|---|
| Maximum Sheet Thickness | 13 | mm |
| Cutting Length | 4110 | mm |
| Strokes per Minute | 8 | degrees |
| Back Gauge Angle° | 2 | degrees |
| Tank Volume | 400 | lt |
| Motor | 30 | kW |
| Pump | 49,3 | cc |
| Length | 4970 | mm |
| Throat Depth | 150 | mm |
| Front Clearance Width | 2308 | mm |
| Width | 3840 | mm |
| Height | 2508 | mm |
| Weight | 16850 | kg |
Maper HT 061 NC Control Unit
• 7″ LCD TFT bright display • Back gauge control • Blade clearance control • Angle adjustment control • Cutting length adjustment • Programmable up to 100 steps..
Front Finger Protection Sheet
Openable front finger protection cage with a length of 1000mm.
Strong Monoblock Body
Strong monoblock body with excellent cutting quality from 6 mm to 16 mm.
Shuttle Adjustment System
The shuttle adjustment system ensures always precise, smooth, and high-quality cuts.
Back Gauge
Motorized back gauge with ±0.1mm precision.
Pneumatic Sheet Support System
Prevents sagging and scratching of wide and thin sheets, enabling more precise cuts.
Online Catalog