Pro Fiber Laser Cutting
Pro Fiber Laser Cutting
High-acceleration-resistant welded body, High cutting speed
Let us call youProduct Detail
- High Cutting Speed: Saves time with a cutting capacity of up to 120 m/min.
- Millimetre Precision: Excellent cutting results with 0.05 mm positioning accuracy.
- Automatic Table System: Continuous production with dual table and automatic loading features.
- Advanced Control Unit: Intuitive operation, smart nesting and edge detection with FSCUT4000E / FSCUT8000C.
- High Power Laser Source Options: Configurations suitable for every production need with 3kW, 6kW, 8kW, 12kW, 15kW and20kW laser powers.
- Wide Material Compatibility: Stainless steel, carbon steel, aluminium and more.
- Low Energy Consumption: Reduce your operating costs and produce in an environmentally conscious manner with the energy efficiency provided by fibre laser technology.
- Single-piece welded body resistant to high accelerations.
- Automatic pallet changing system.
- Low operating cost and energy consumption.
- Excellent results on all types of materials.
- High-performance components recognized worldwide.
- Automatic sheet placing system.
- Modern and compact design.
- Efficient and user-friendly design.
Standard Equipments
- Raycus resonator
- 21.5” touchscreen display
- CypNest software
- BOCI cutting head
- Exchangeable table
- Chiller cooling unit
- Automatic gas selection system
- Air conditioner for automation cabinet
- Slag cart for cut parts
Optional Equipments
- Smoke extraction filter
- Laser safety barrier
- UPS
- Voltage stabilizer
| Technical Specification | GFL 3015 | Unit |
|---|---|---|
| X-Y Acceleration | 1.5 | G |
| Z Acceleration | 1 | G |
| X-Y Speed | 120 | m/min |
| Z Limit | 350 | mm |
| Positioning Accuracy | 0.05 | mm |
| Repeatability | 0.03 | mm |
| Pallet Change Time | 16 | s |
| Controller (3–8 kW) | FsCut4000 | |
| Controller (12–20 kW) | FsCut8000 | |
| Interface (3–8 kW) | CypCut | |
| Interface (12–20 kW) | HypCut | |
| Laser Head (3–8 kW) | Blt 421S | |
| Laser Head (12–15 kW) | Blt 643H | |
| Laser Head (20 kW) | Blt 662H | |
| Reducer | Framo Morat | |
| Motor & Driver | Yaskawa | |
| Rack & Pinion | Framo Morat | |
| Guide Rail | THK | |
| Gas Regulator | Hoerbiger | |
| Pneumatic Components | SMC |
| Technical Specification | GFL 4020 | Unit |
|---|---|---|
| X-Y Acceleration | 1.5 | G |
| Z Acceleration | 1 | G |
| X-Y Speed | 120 | m/min |
| Z Limit | 350 | mm |
| Positioning Accuracy | 0.05 | mm |
| Repeatability | 0.03 | mm |
| Pallet Change Time | 22 | s |
| Controller (3–8 kW) | FsCut4000 | |
| Controller (12–20 kW) | FsCut8000 | |
| Interface (3–8 kW) | CypCut | |
| Interface (12–20 kW) | HypCut | |
| Laser Head (3–8 kW) | Blt 421S | |
| Laser Head (12–15 kW) | Blt 643H | |
| Laser Head (20 kW) | Blt 662H | |
| Reducer | Framo Morat | |
| Motor & Driver | Yaskawa | |
| Rack & Pinion | Framo Morat | |
| Guide Rail | THK | |
| Gas Regulator | Hoerbiger | |
| Pneumatic Components | SMC |
| Technical Specification | GFL 6020 | Unit |
|---|---|---|
| X-Y Acceleration | 1.5 | G |
| Z Acceleration | 1 | G |
| X-Y Speed | 120 | m/min |
| Z Limit | 350 | mm |
| Positioning Accuracy | 0.05 | mm |
| Repeatability | 0.03 | mm |
| Pallet Change Time | 30 | s |
| Controller (3–8 kW) | FsCut4000 | |
| Controller (12–20 kW) | FsCut8000 | |
| Interface (3–8 kW) | CypCut | |
| Interface (12–20 kW) | HypCut | |
| Laser Head (3–8 kW) | Blt 421S | |
| Laser Head (12–15 kW) | Blt 643H | |
| Laser Head (20 kW) | Blt 662H | |
| Reducer | Framo Morat | |
| Motor & Driver | Yaskawa | |
| Rack & Pinion | Framo Morat | |
| Guide Rail | THK | |
| Gas Regulator | Hoerbiger | |
| Pneumatic Components | SMC |
High-Performance Z Axis
The Dener Pro Fiber Laser Z-axis is designed and configured to reach a speed of 1G. The Z-axis can easily withstand high acceleration while maintaining cutting precision. Being ahead of its competitors, the Z-axis has a stroke length of 350 mm.
Easy Setup & Low Maintenance Cost
Ready-to-use optical drawers allow lens replacement in just 2 minutes.
FSCUT CNC Controller
FSCUT is a cost-effective laser control system suitable for 1.5–60 kW power cutting. Based on EtherCAT, integrating motion control, laser control, and gas control, it is widely used for metal sheet cutting.
Strong and Rigid Body Structure
After selecting high-quality steel, the body undergoes stress-relief processing via welding craftsmanship. The remaining parts are machined with high precision…
Online Catalog